Nestled on a quiet, tree-lined crescent in one of South Oakvilles most sought-after neighbourhoods, this beautifully maintained home is ideal for growing families. Located within the boundaries of top-ranked schools, it offers the perfect balance of family function and timeless charm. The spacious main floor is designed for everyday living and effortless entertaining, featuring large principal rooms, a sun-filled kitchen with breakfast area, and seamless flow to the private backyard oasis. Upstairs, the renovated primary suite includes a walk-in closet, spa-like ensuite, and a bonus office or sitting area. Three additional bedrooms and a full bath offer plenty of space for kids, guests, or homework zones. The lower level extends the living space with a finished rec room, full bath, and a flexible area ideal for a gym, teen hangout, or guest suite. Mature landscaping frames a sparkling pool and expansive patio perfect for summer barbecues, playdates, or relaxing weekends at home Just minutes to the lake, parks, trails, shopping, GO and major commuter routes this is a rare opportunity to raise your family in a truly exceptional home in one of Oakvilles premier family-friendly communities. |
Price | $2,200,000 |
Taxes: | $9022.37 |
Occupancy: | Owner |
Directions/Cross Streets: | Ford Dr/Aspen Forest/ Bonny Meadow/Barclay |
Rooms: | 9 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 22.4 | 12.17 | |
Room 2 | Main | Dining Ro | 14.01 | 12.66 | |
Room 3 | Main | Kitchen | 8.82 | 12.66 | |
Room 4 | Main | Family Ro | 12.99 | 18.24 | |
Room 5 | Second | Primary B | 20.17 | 12.6 | |
Room 6 | Second | Office | 20.24 | 17.84 | |
Room 7 | Second | Bedroom | 13.48 | 9.15 | |
Room 8 | Second | Bedroom | 13.48 | 12.07 | |
Room 9 | Second | Bedroom | 11.74 | 12 | |
Room 10 | Basement | Recreatio | 20.17 | 11.32 | |
Room 11 | Basement | Other | 16.66 | 12.76 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | Inground |
Approximatly Square Footage: | 3000-3500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES PHINNEY REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1006 - FD Ford |
Style: | 2-Storey |
Tax: | $9,022.37 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | Inground |