Welcome to your new dream home. To be built. This beautiful Corner lot is situated on the corner of Armstrong Road and County Road 15 just minutes to the town of Merrickville. This lot offers a perfect blend of convenience and tranquility surrounded with beautiful trees and landscape the perfect backdrop for this three bedroom two bathroom modern open concept brand new house. High quality finishes throughout, ensure that every detail of this home speaks to modern elegance and practicality. Built by Moderna homes design, a family operated company renowned for their expertise and attention to detail. Moderna is proud to be a member of the Tarion home warranty program, energy star and the Ontario home builders association. There are other model options that Moderna Could build on this lot. |
Price | $824,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Directions/Cross Streets: | County Rd 15 / Armstrong Rd |
Rooms: | 14 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.56 | 19.98 | |
Room 2 | Main | Kitchen | 10.59 | 16.56 | |
Room 3 | Main | Primary B | 12.1 | 16.17 | |
Room 4 | Main | Bedroom 2 | 12.17 | 10.36 | |
Room 5 | Main | Bedroom 3 | 10.69 | 13.19 | |
Room 6 | Main | Bathroom | 10.79 | 4.99 | |
Room 7 | Main | Bathroom | 6.59 | 5.08 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | |
Washroom Type 7 | 4 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Merrickville-Wolford |
Neighbourhood: | 805 - Merrickville/Wolford Twp |
Style: | Bungalow |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |