Bright & Spacious 3-Bedroom Main Floor! Enjoy a modern kitchen with quartz countertops, a stylish backsplash, and lots of storage. Features a sun-filled living room, large bedrooms, and a cozy sunroom to soak up winter light. Flexible lease terms perfect for professionals, students, or small groups. Tenant pays 60% utilities $200 key deposit | Parking $50/month, Access to backyard, Close to transit, STC, Costco, Hwy 401/404 & more. Short-term lease preferred. Managed by Sawera Property |
Price | $2,700 |
Taxes: | $0.00 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Vacant |
Directions/Cross Streets: | Warden Ave & Lawrence Ave East |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Apartment, Separate Ent |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 23.39 | 12.6 | Combined w/Dining |
Room 2 | Main | Dining Ro | 23.39 | 12.6 | Combined w/Living |
Room 3 | Main | Kitchen | 10.82 | 9.84 | Ceramic Floor |
Room 4 | Main | Primary B | 12.14 | 10.69 | Laminate |
Room 5 | Main | Bedroom 2 | 11.71 | 10.5 | Laminate |
Room 6 | Main | Bedroom 3 | 10.5 | 9.84 | Laminate |
Room 7 | Main | Sunroom | 12 | 10.1 | Parquet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Private Entrance: | T |
Laundry Access: | In Basement |
Other Structures: | Fence - Full, |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Utilities-Sewers: | A |
Utilities-Gas: | A |
Utilities-Municipal Water: | A |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E04 |
Neighbourhood: | Wexford-Maryvale |
Style: | Bungalow |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |