Flooring: Mixed, $131,000 gross income. Brand new triplex with two additional units built to code and ready for occupancy certificates when the City upzones the lot as part of its new official plan. Surrounded by high-end infill and close to the Parkway. Four gas meters. Four electric meters. Three enormous three bedroom units (3 beds, 2 full baths). Two spacious one bedroom units (1 bed, 1 bath). Built after 2018: owner permitted to increase rents as desired. |
Price | $2,100,000 |
Taxes: | $13572.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Directions/Cross Streets: | anier Parkway to Coventry, to Lola, to Presland. Right at the Parkway end of Presland |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Triplex |
Style: | 3-Storey |
Exterior: | Brick, Stone |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP - OTTAWA REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Triplex |
Area: | Ottawa |
Municipality: | Overbrook - Castleheights and Area |
Neighbourhood: | 3502 - Overbrook/Castle Heights |
Style: | 3-Storey |
Tax: | $13,572 |
Beds: | 3 |
Fireplace: | N |
Pool: | None |