Take advantage of a $25,000 Quick Close Rebate when you move in before November 29, 2025 (rebate not included in purchase price). These quick-occupancy homes create a rare opportunity to move into a brand-new home today or in the very near future without the wait of a new build. The Auburn is a spacious end-unit townhome, offering 1,525 sq/ft with 3 bedrooms and 2.5 baths. The main floor features a bright living room with gas fireplace, a large kitchen with walk-in pantry and extended cabinetry, open dining area, and convenient laundry. Upstairs, the primary suite includes a walk-in closet and 4-piece ensuite. Located in Kingstons west end, this is one of the last remaining end-units and they've been moving quickly. Every CaraCo townhome includes premium finishes: 9 ceilings, quartz countertops throughout, stainless undermount sink, EnergySTAR windows, extended upper kitchen cabinets, and a 7-year Tarion warranty. A rare opportunity to own a stylish end-unit in this west-end community before theyre gone. |
Price | $619,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Directions/Cross Streets: | Cataraqui Woods Drive & Woodhaven Drive |
Rooms: | 10 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.89 | 10.3 | Laminate, Fireplace, Sliding Doors |
Room 2 | Main | Dining Ro | 11.09 | 8.89 | Laminate, Sliding Doors |
Room 3 | Main | Kitchen | 12.96 | 8.89 | Laminate, Pantry |
Room 4 | Second | Primary B | 10.99 | 14.01 | Walk-In Closet(s) |
Room 5 | Second | Bedroom 2 | 10 | 9.18 | |
Room 6 | Second | Bedroom 3 | 10.2 | 9.51 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ORION REALTY CORPORATION |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | 42 - City Northwest |
Style: | 2-Storey |
Approximate Age: | New |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |