Already an Indoor playground business in operation looking to assign the lease. |
Price | $20 |
Minimum Rental Term: | 24 |
Taxes: | $12.16 |
Tax Type: | TMI |
Occupancy: | Tenant |
Province/State: | York |
Directions/Cross Streets: | 404 and Wellington |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Retail |
Use: | Other |
Building Percentage: | F |
Total Area: | 4831.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Days Open: | O |
Sprinklers: | Yes |
Washrooms: | 0 |
Clear Height Feet: | 16 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 PARKLAND LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | York |
Municipality: | Aurora |
Neighbourhood: | Bayview Northeast |
Tax: | $12.16 |
Fireplace: | N |