Modern 2-Bedroom Apartment in Central Oshawa Location! Welcome to this brand new, beautifully finished 2-bedroom, 1-bath apartment perfect for seniors, young professionals, or small families seeking comfort and convenience. Step inside to find stylish laminate flooring throughout, an open-concept living space, and a sleek kitchen featuring stainless steel appliances and ample cabinetry. Enjoy the ease of in-suite laundry, adding everyday convenience to your home. Located in a central neighbourhood, you're just minutes from public transit, shopping, restaurants, and all essential amenities. Don't miss out on this opportunity to live in a fresh, modern space! **Parking $85/Month** |
Price | $2,200 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Directions/Cross Streets: | Albert St / Olive Ave |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living Ro | 13.19 | 11.09 | Combined w/Dining, Laminate |
Room 2 | Flat | Dining Ro | 13.19 | 8.59 | Combined w/Living, Laminate |
Room 3 | Flat | Kitchen | 8.2 | 8.1 | Stainless Steel Appl, Laminate |
Room 4 | Flat | Primary B | 11.61 | 9.81 | Closet, Window, Laminate |
Room 5 | Flat | Bedroom 2 | 9.41 | 10.79 | Closet, Window, Laminate |
Room 6 | Flat | 5.81 | 7.61 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Multiplex |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Age: | New |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
LAND & GATE REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Central |
Style: | Apartment |
Approximate Age: | New |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |