Welcome to Forestview Estates in Niagara Falls! This stunning end-unit townhome features 3 spacious bedrooms and 3 bathrooms, showcasing 9 ceilings, wide-plank hardwood floors, and an open-concept main floor with large windows that flood the space with natural light. The modern kitchen boasts quartz countertops, a centre island, and custom cabinetry extended to the ceiling. The kitchen flows seamlessly into the living and dining areas with access to your private fenced yard and deck. Upstairs, enjoy the convenience of second-floor laundry and a bright primary retreat complete with a walk-in closet and ensuite featuring quartz counters and a glass tiled shower. 2 more bedrooms and a 3rd bathroom with double vanity, quartz counter and tub/shower insert complete this second level. A separate side entrance to the unfinished basement is ready for you to make it your own, offers excellent potential for an in-law suite, rental income opportunity or extra living space. Ideally located near schools, parks, shopping, and quick highway access, this home blends modern finishes with functionality in one of Niagara's most desirable communities. |
Price | $699,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Acreage: | < .50 |
Directions/Cross Streets: | GARNER RD AT MCLEOD RD |
Rooms: | 10 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Separate Ent, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8.76 | 11.41 | |
Room 2 | Main | Dining Ro | 8.76 | 8.82 | |
Room 3 | Main | Living Ro | 10.99 | 20.24 | |
Room 4 | Second | Primary B | 11.51 | 16.5 | |
Room 5 | Second | Bedroom | 11.15 | 10.76 | |
Room 6 | Second | Bedroom | 11.58 | 9.51 | |
Room 7 | Second | Laundry | 6.49 | 3.74 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Stone, Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REVEL Realty Inc., Brokerage |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 222 - Brown |
Style: | 2-Storey |
Approximate Age: | New |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |