Located in Millers Pond near walking trails and Parish Park is this Doug Tarry built Mapleridge model. Currently under construction (Completion date: January 19th, 2026), this 2 storey home is rated both EnergyStar & Net Zero Ready, offering 1,668 square feet of energy efficient living space. The open concept main floor (with luxury vinyl plank throughout) features a 2pc bathroom, a spacious great room, dining area and kitchen giving you plenty of room for entertaining family & friends. The kitchen is equipped with quartz counter tops, walk-in pantry & island (with breakfast bar). The second level (with cozy carpets throughout) is complete with 3 spacious bedrooms, 2 bathrooms and a convenient laundry closet. The Primary bedroom includes a walk-thru closet to a 3pc ensuite. The unfinished lower level awaits your finishing touches. Doug Tarry is making it easier to own your first home. Reach out for more information on the First Time Home Buyer Promotion. Welcome Home! |
Price | $674,771 |
Taxes: | $0.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Acreage: | < .50 |
Directions/Cross Streets: | Southdale Line |
Rooms: | 6 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 12.99 | 18.24 | |
Room 2 | Main | Dining Ro | 12.66 | 10.5 | |
Room 3 | Main | Kitchen | 12.66 | 10.23 | |
Room 4 | Second | Primary B | 15.25 | 12.6 | |
Room 5 | Second | Bedroom 2 | 12.07 | 9.91 | |
Room 6 | Second | Bedroom 3 | 14.24 | 9.68 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Veneer, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Hospital, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TRILAND REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Elgin |
Municipality: | St. Thomas |
Neighbourhood: | St. Thomas |
Style: | 2-Storey |
Approximate Age: | New |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |